Black Mountain (Fan Brycheiniog and Fan Foel) from Glyntawe Walk
A strenuous start then easy route finding along a glacial ridge through wild upland scenery to one of the highest peaks in the Brecon Beacons National Park with spectacular views.
Hiking weather forecast
Brecon Beacons hourly weather (Visual Crossing)
Sunset: 16:11. Dusk: 16:52. Dark: 17:35. Moon not visible
Updated: Mon, 30-Dec at 14:39
06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
Today | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Tue, 31 Dec | 0% | 7% | 7% | 7% | 7% | 7% | 7% | 90% | 90% | 90% | 90% | 90% | 90% | 90% | 90% | 90% |
Wed, 01 Jan | 90% | 97% | 97% | 97% | 97% | 97% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 81% | 81% | 81% |
Thu, 02 Jan | 36% | 10% | 10% | 10% | 10% | 10% | 10% | 7% | 7% | 7% | 7% | 7% | 7% | 0% | 0% | 0% |
Fri, 03 Jan | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Sat, 04 Jan | 0% | 7% | 7% | 7% | 7% | 7% | 7% | 16% | 16% | 16% | 16% | 16% | 16% | 32% | 32% | 32% |
Sun, 05 Jan | 29% | 36% | 36% | 36% | 36% | 36% | 🌫 36% | 45% | 45% | 45% | 45% | 45% | 45% | 39% | 39% | 39% |
Mon, 06 Jan | 36% | 29% | 29% | 29% | 29% | 29% | 29% | 29% | 29% | 29% | 29% | 29% | 29% | 36% | 36% | 36% |
Tue, 07 Jan | 13% | 23% | 23% | 23% | 23% | 23% | 23% | 19% | 19% | 19% | 19% | 19% | 19% | 19% | 19% | 19% |
Wed, 08 Jan | 16% | 7% | 7% | 7% | 7% | 7% | 7% | 13% | 13% | 13% | 13% | 13% | 13% | 7% | 7% | 7% |
Thu, 09 Jan | 7% | 3% | 3% | 3% | 3% | 3% | 3% | 16% | 16% | 16% | 16% | 16% | 16% | 19% | 19% | 19% |
Fri, 10 Jan | 19% | 19% | 19% | 19% | 19% | 19% | 19% | 19% | 19% | 19% | 19% | 19% | 19% | 23% | 23% | 23% |
Sat, 11 Jan | 16% | 16% | 16% | 16% | 16% | 16% | 16% | 16% | 16% | 16% | 16% | 16% | 16% | 19% | 19% | 19% |
Sun, 12 Jan | 19% | 32% | 32% | 32% | 32% | 32% | 32% | 23% | 23% | 23% | 23% | 23% | 23% | 36% | 36% | 36% |
Mon, 13 Jan | 39% | 29% | 29% | 29% | 29% | 29% | 29% | 36% | 36% | 36% | 36% | 36% | 36% | 26% | 26% | 26% |
Percentages are the chance of rain.
Weather data by Visual Crossing
Brecon Beacons hourly weather (Open Meteo)
Sunset: 16:11. Dusk: 16:52. Dark: 17:35. Moon not visible
Updated: Mon, 30-Dec at 14:37
06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
Today | 1% | 2% | 2% | 2% | 2% | 2% | 2% | 2% | ||||||||
Tue, 31 Dec | 8% | 7% | 4% | 6% | 14% | 27% | 41% | 58% | 78% | 92% | 98% | 100% | 100% | 100% | 100% | 100% |
Wed, 01 Jan | 98% | 99% | 99% | 100% | 100% | 100% | 100% | 98% | 95% | 88% | 🌫 73% | 55% | 39% | 🌫 29% | 🌫 22% | 16% |
Thu, 02 Jan | 2% | 1% | 0% | 0% | 0% | 1% | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 2% |
Fri, 03 Jan | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 2% | 2% | 1% | 0% |
Sat, 04 Jan | 4% | 5% | 6% | 8% | 11% | 15% | 20% | 26% | 32% | 39% | 47% | 55% | 61% | 64% | 66% | 67% |
Sun, 05 Jan | 88% | 88% | 87% | 86% | 85% | 83% | 82% | 82% | 83% | 84% | 85% | 85% | 84% | 81% | 78% | 74% |
Mon, 06 Jan | 71% | 69% | 65% | 61% | 57% | 53% | 51% | 51% | 53% | 54% | 55% | 57% | 57% | 55% | 51% | 47% |
Tue, 07 Jan | 43% | 43% | 41% | 40% | 39% | 37% | 37% | 39% | 42% | 45% | 48% | 50% | 51% | 50% | 48% | 45% |
Wed, 08 Jan | 41% | 42% | 42% | 43% | 44% | 44% | 45% | 46% | 47% | 48% | 49% | 50% | 51% | 51% | 50% | 50% |
Thu, 09 Jan | 49% | 50% | 51% | 52% | 53% | 54% | 55% | 55% | 54% | 53% | 52% | 51% | 49% | 47% | 44% | 42% |
Fri, 10 Jan | 45% | 47% | 50% | 52% | 54% | 56% | 57% | 58% | 59% | 59% | 59% | 58% | 57% | 55% | 52% | 49% |
Sat, 11 Jan | 55% | 54% | 52% | 50% | 48% | 46% | 45% | 45% | 47% | 48% | 50% | 51% | 53% | 54% | 55% | 55% |
Sun, 12 Jan | 47% | 46% | 44% | 43% | 42% | 41% | 41% | 43% | 45% | 48% | 50% | 52% | 53% | 51% | 48% | 45% |
Mon, 13 Jan | 47% | 49% | 51% | 53% | 55% | 56% | 57% | 57% | 56% | 55% | 54% | 52% | 51% | 51% | 51% | 52% |
Tue, 14 Jan | 19% | 20% | 22% | 23% | 24% | 25% | 26% | 25% | 24% | 23% | 21% | 20% | 19% | 19% | 21% | 22% |
Percentages are the chance of rain.
Weather data by Open-Meteo
Brecon Beacons hourly weather (Met Office)
Sunset: 16:11. Dusk: 16:52. Dark: 17:35. Moon not visible
Updated: Mon, 30-Dec at 14:00
06 | 09 | 12 | 15 | 18 | 21 | |
Today | 🌫 18% | 14% | 14% | |||
Tue, 31 Dec | 16% | 43% | 48% | 67% | 91% | 92% |
Wed, 01 Jan | 93% | 97% | 92% | 83% | 18% | 10% |
Thu, 02 Jan | 6% | 3% | 2% | 1% | 0% | 1% |
Fri, 03 Jan | 2% | 3% | 3% | 5% | 3% | 6% |
Sat, 04 Jan | 12% | 10% | 9% | 10% | 15% | 19% |
Sun, 05 Jan | 31% | 29% | 26% | 62% | 75% | 74% |
Mon, 06 Jan | 26% | 70% | 21% |
Percentages are the chance of rain.
Weather data by Met Office
Regional weather (Met Office)
Sunset: 16:11. Dusk: 16:52. Dark: 17:35. Moon not visible
Updated: Mon, 30-Dec at 14:38
Wales
Largely dry today but increasingly unsettled tomorrow and on Wednesday.
- A mostly cloudy day with occasional bright or sunny intervals
- Scattered light showers may develop but most places staying dry
- Rather windy in the north
- Mild for late December
- Maximum Temperature 9C
Tonight:
- Remaining largely dry and cloudy this evening and overnight with occasional clear periods developing
- Rather blustery in the north and turning windier for all by the morning
- Staying quite mild
- Minimum Temperature 6C
Tuesday:
- A dry start with some bright intervals
- Periods of rain moving steadily southwards through the day
- Windy for all with gales possible in coastal and upland areas
- Very mild
- Maximum Temperature 11C
Outlook for Wednesday to Friday:
- Very windy on New Year's Day with heavy rain, perhaps with snow in the north
- Much colder and brighter to end the week with sharp overnight frosts and icy patches
UK Day 6-7 and week 2
- A cold start to this period, with overnight frost and a mix of snow, sleet and rain showers in the north
- Milder air may make inroads from the south during the first weekend, bringing snow, rain and perhaps strong winds, but the northern extent of this is unclear and it may be that most or all of the UK remains in the colder air
- The second week of January then looks rather varied, with high pressure, cold air and wintry showers more likely across the north, spells of rain and strong winds more likely in the south and an uncertain balance between these two regimes
- Overall, temperatures are more likely to be below normal than above, but day to day variation is likely
UK Week 3 and 4
- Across the south, high pressure may hold on through much of January, but showers are still possible around southern and eastern coasts if the wind is from offshore
- Further north and west it is possible that strong wind, rain and snow may return where unsettled conditions in the Atlantic start to make inroads towards the UK
- There are no strong signals for any significant cold snap, but should the high pressure drift northwards then an easterly wind would bring colder than average temperatures across the south of the UK
- Conversely, any Atlantic frontal systems moving in from the west or southwest will probably help maintain relatively milder weather for affected areas
Weather data by Met Office
Brecon Beacons mountain weather forecast (Met Office)
Updated: Mon, 30-Dec at 03:33
Specialist mountain forecast: MWIS
Today Mon, 30-Dec |
Cloudy with outbreaks of rain and drizzle. Windy. Rather cloudy through the early hours with, mainly in west, occasional drizzle. The west remains rather cloudy through the day with a little drizzle at times, but eastern hills and mountains should see some sunnier spells. Little change through the evening.
Conditions on the tops at 900m
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tue, 31-Dec | Most cloudy overnight with further patchy drizzle, perhaps a few clearer spells in the east. Then a cloudy morning with outbreaks of occasionally heavy rain spreading southeast, the rain clearing to sunny spells for a time in the late afternoon. Cloud and outbreaks of rain, with some summit sleet or snow, return from the south through the evening.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed, 01-Jan | Low confidence. Persistent heavy rain arriving in the morning, and through the afternoon. Snow initially on summits but descending to lower levels later. Strong to gale force westerly then northeasterly winds. Freezing levels rising above summits, then falling to 600m later. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thu, 02-Jan | Snow clearing overnight to leave a cold, bright day with sunny spells and just a few snow showers and sunny spells. Northeasterly winds backing northerly and easing. Freezing level falling to 300m or less. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri, 03-Jan | Another bright, cold day with sunny spells and perhaps, especially in west, a few snow showers. Winds backing westerly and continuing to ease. Freezing level 300m or less, but rising later. |
Weather data by Met Office
Brecon Beacons Air Quality (Pollen and UV)
Updated: Mon, 30-Dec at 14:37
Key : Low Medium High Very High
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
Today | air q UV | air q UV | air q | air q | air q | air q | air q | air q | air q | air q | ||||||||||||||
Tue, 31 Dec | air q | air q | air q | air q | air q | air q | air q | air q | air q | air q UV | air q UV | air q UV | air q UV | air q UV | air q UV | air q | air q | air q | air q | air q | air q | air q | air q | air q |
Wed, 01 Jan | air q | air q | air q | air q | air q | air q | air q | air q | air q | air q | air q | air q UV | air q UV | air q UV | air q UV | air q UV | air q | air q | air q | air q | air q | air q | air q | air q |
Thu, 02 Jan | air q | air q | air q | air q | air q | air q | air q | air q | air q | air q UV | air q UV | air q UV | air q UV | air q UV | air q UV | air q UV | air q | air q | air q | air q | air q | air q | air q | air q |
Pollens
These pollens are shown (in season):
- Grass
- Alder and birch (trees)
- Mugwort and Ragweed (weeds)
When out walking, wraparound glasses, a disposable or washable facemask, and being at the front of the group, all help.
Other forecasts: Met Office, University of Worcester
UV and Air Quality
The UV forecast takes account of cloud cover.
"Air Q", the European Air Quality index, is a mix of dust/particulates, ozone, sulphur and nitrous oxides
Data
Weather data by Open-Meteo and CAMS ENSEMBLE
Brecon Beacons Visibility
Updated: Mon, 30-Dec at 14:37
06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
Today | 0km | 1km | 0km | 2km | 1km | 2km | 1km | 2km | ||||||||
Tue, 31 Dec | 2km | 2km | 2km | 2km | 2km | 2km | 2km | 2km | 0km | 0km | 0km | 0km | 0km | 0km | 0km | 0km |
Wed, 01 Jan | 0km | 0km | 0km | 0km | 0km | 0km | 0km | 0km | 0km | 0km | 0km | 2km | 2km | 0km | 1km | 17km |
Thu, 02 Jan | 23km | 19km | 14km | 12km | 18km | 24km | 36km | 43km | 49km | 55km | 53km | 50km | 48km | 47km | 47km | 46km |
Fri, 03 Jan | 49km | 51km | 53km | 54km | 55km | 57km | 58km | 56km | 53km | 51km | 49km | 46km | 44km | 48km | 52km | 56km |
Visibility in km. Above 50km is 'good'. Humidity and air pollution make it worse. Theoretical maximum is 300km/200 miles in clean dry polar air.
On the South Downs, at ~ 170m/500ft, the horizon is is ~ 45km/30 miles away. On a mountain at 1,000m/3,000ft, it is ~ 160km/100 miles away. Formula: horizon in km = √ (13 x altitude in m)
Weather data by Open-Meteo
Brecon Beacons daylight
Date | Light | Dawn | Sunrise | Max Ht. | Sunset | Dusk | Dark | Day Length | |
---|---|---|---|---|---|---|---|---|---|
Mon, 30-Dec | 06:57 | 07:40 | 08:21 | 12:16 | 16:11 | 16:52 | 17:35 | 09:11 | |
Tue, 31-Dec | 06:57 | 07:40 | 08:21 | 12:17 | 16:12 | 16:53 | 17:36 | 09:12 | |
Wed, 01-Jan | 06:57 | 07:40 | 08:21 | 12:17 | 16:13 | 16:54 | 17:37 | 09:13 | |
Thu, 02-Jan | 06:57 | 07:40 | 08:21 | 12:17 | 16:14 | 16:55 | 17:38 | 09:14 | |
Fri, 03-Jan | 06:57 | 07:40 | 08:20 | 12:18 | 16:16 | 16:56 | 17:39 | 09:15 | |
Sat, 04-Jan | 06:57 | 07:40 | 08:20 | 12:18 | 16:17 | 16:57 | 17:40 | 09:16 | |
Sun, 05-Jan | 06:57 | 07:40 | 08:20 | 12:19 | 16:18 | 16:58 | 17:41 | 09:18 | |
Mon, 06-Jan | 06:57 | 07:40 | 08:19 | 12:19 | 16:19 | 16:59 | 17:42 | 09:19 | |
Tue, 07-Jan | 06:56 | 07:39 | 08:19 | 12:20 | 16:21 | 17:00 | 17:43 | 09:21 | |
Wed, 08-Jan | 06:56 | 07:39 | 08:19 | 12:20 | 16:22 | 17:02 | 17:45 | 09:22 | |
Thu, 09-Jan | 06:56 | 07:38 | 08:18 | 12:21 | 16:23 | 17:03 | 17:46 | 09:24 | |
Fri, 10-Jan | 06:55 | 07:38 | 08:17 | 12:21 | 16:25 | 17:04 | 17:47 | 09:26 | |
Sat, 11-Jan | 06:55 | 07:37 | 08:17 | 12:21 | 16:26 | 17:06 | 17:48 | 09:28 | |
Sun, 12-Jan | 06:54 | 07:37 | 08:16 | 12:22 | 16:28 | 17:07 | 17:49 | 09:30 | |
Mon, 13-Jan | 06:54 | 07:36 | 08:15 | 12:22 | 16:29 | 17:08 | 17:51 | 09:32 | |
Tue, 14-Jan | 06:53 | 07:36 | 08:15 | 12:22 | 16:31 | 17:10 | 17:52 | 09:34 | |
Wed, 15-Jan | 06:53 | 07:35 | 08:14 | 12:23 | 16:32 | 17:11 | 17:53 | 09:36 | |
Thu, 16-Jan | 06:52 | 07:34 | 08:13 | 12:23 | 16:34 | 17:13 | 17:55 | 09:38 | |
Fri, 17-Jan | 06:51 | 07:33 | 08:12 | 12:23 | 16:36 | 17:14 | 17:56 | 09:40 | |
Sat, 18-Jan | 06:50 | 07:32 | 08:11 | 12:24 | 16:37 | 17:16 | 17:58 | 09:43 | |
Sun, 19-Jan | 06:50 | 07:31 | 08:10 | 12:24 | 16:39 | 17:17 | 17:59 | 09:45 | |
Mon, 20-Jan | 06:49 | 07:31 | 08:09 | 12:24 | 16:41 | 17:19 | 18:00 | 09:48 | |
Tue, 21-Jan | 06:48 | 07:30 | 08:08 | 12:25 | 16:42 | 17:20 | 18:02 | 09:50 | |
Wed, 22-Jan | 06:47 | 07:28 | 08:06 | 12:25 | 16:44 | 17:22 | 18:03 | 09:53 | |
Thu, 23-Jan | 06:46 | 07:27 | 08:05 | 12:25 | 16:46 | 17:24 | 18:05 | 09:56 | |
Fri, 24-Jan | 06:45 | 07:26 | 08:04 | 12:25 | 16:47 | 17:25 | 18:06 | 09:58 | |
Sat, 25-Jan | 06:44 | 07:25 | 08:03 | 12:26 | 16:49 | 17:27 | 18:08 | 10:01 | |
Sun, 26-Jan | 06:43 | 07:24 | 08:01 | 12:26 | 16:51 | 17:28 | 18:10 | 10:04 | |
Mon, 27-Jan | 06:42 | 07:23 | 08:00 | 12:26 | 16:53 | 17:30 | 18:11 | 10:07 | |
Tue, 28-Jan | 06:41 | 07:21 | 07:58 | 12:26 | 16:55 | 17:32 | 18:13 | 10:10 | |
Wed, 29-Jan | 06:39 | 07:20 | 07:57 | 12:26 | 16:56 | 17:33 | 18:14 | 10:13 | |
Thu, 30-Jan | 06:38 | 07:19 | 07:56 | 12:27 | 16:58 | 17:35 | 18:16 | 10:16 | |
Fri, 31-Jan | 06:37 | 07:17 | 07:54 | 12:27 | 17:00 | 17:37 | 18:17 | 10:19 | |
Sat, 01-Feb | 06:35 | 07:16 | 07:52 | 12:27 | 17:02 | 17:38 | 18:19 | 10:22 | |
Sun, 02-Feb | 06:34 | 07:15 | 07:51 | 12:27 | 17:04 | 17:40 | 18:21 | 10:25 | |
Mon, 03-Feb | 06:33 | 07:13 | 07:49 | 12:27 | 17:06 | 17:42 | 18:22 | 10:28 | |
Tue, 04-Feb | 06:31 | 07:12 | 07:48 | 12:27 | 17:07 | 17:44 | 18:24 | 10:32 | |
Wed, 05-Feb | 06:30 | 07:10 | 07:46 | 12:27 | 17:09 | 17:45 | 18:25 | 10:35 | |
Thu, 06-Feb | 06:28 | 07:08 | 07:44 | 12:27 | 17:11 | 17:47 | 18:27 | 10:38 | |
Fri, 07-Feb | 06:27 | 07:07 | 07:42 | 12:27 | 17:13 | 17:49 | 18:29 | 10:42 | |
Sat, 08-Feb | 06:25 | 07:05 | 07:41 | 12:27 | 17:15 | 17:51 | 18:30 | 10:45 | |
Sun, 09-Feb | 06:24 | 07:03 | 07:39 | 12:27 | 17:17 | 17:52 | 18:32 | 10:48 | |
Mon, 10-Feb | 06:22 | 07:02 | 07:37 | 12:27 | 17:19 | 17:54 | 18:34 | 10:52 | |
Tue, 11-Feb | 06:20 | 07:00 | 07:35 | 12:27 | 17:20 | 17:56 | 18:35 | 10:55 | |
Wed, 12-Feb | 06:19 | 06:58 | 07:33 | 12:27 | 17:22 | 17:58 | 18:37 | 10:59 | |
Thu, 13-Feb | 06:17 | 06:56 | 07:31 | 12:27 | 17:24 | 17:59 | 18:39 | 11:02 | |
Fri, 14-Feb | 06:15 | 06:55 | 07:30 | 12:27 | 17:26 | 18:01 | 18:40 | 11:06 | |
Sat, 15-Feb | 06:13 | 06:53 | 07:28 | 12:27 | 17:28 | 18:03 | 18:42 | 11:10 | |
Sun, 16-Feb | 06:12 | 06:51 | 07:26 | 12:27 | 17:30 | 18:05 | 18:44 | 11:13 | |
Mon, 17-Feb | 06:10 | 06:49 | 07:24 | 12:27 | 17:32 | 18:06 | 18:46 | 11:17 | |
Tue, 18-Feb | 06:08 | 06:47 | 07:22 | 12:27 | 17:33 | 18:08 | 18:47 | 11:20 | |
Wed, 19-Feb | 06:06 | 06:45 | 07:20 | 12:27 | 17:35 | 18:10 | 18:49 | 11:24 | |
Thu, 20-Feb | 06:04 | 06:43 | 07:18 | 12:27 | 17:37 | 18:12 | 18:51 | 11:28 | |
Fri, 21-Feb | 06:02 | 06:41 | 07:16 | 12:27 | 17:39 | 18:13 | 18:52 | 11:32 | |
Sat, 22-Feb | 06:00 | 06:39 | 07:13 | 12:27 | 17:41 | 18:15 | 18:54 | 11:35 | |
Sun, 23-Feb | 05:58 | 06:37 | 07:11 | 12:27 | 17:43 | 18:17 | 18:56 | 11:39 | |
Mon, 24-Feb | 05:56 | 06:35 | 07:09 | 12:26 | 17:44 | 18:19 | 18:58 | 11:43 | |
Tue, 25-Feb | 05:54 | 06:33 | 07:07 | 12:26 | 17:46 | 18:20 | 18:59 | 11:47 | |
Wed, 26-Feb | 05:52 | 06:31 | 07:05 | 12:26 | 17:48 | 18:22 | 19:01 | 11:50 | |
Thu, 27-Feb | 05:50 | 06:29 | 07:03 | 12:26 | 17:50 | 18:24 | 19:03 | 11:54 | |
Fri, 28-Feb | 05:48 | 06:27 | 07:01 | 12:26 | 17:52 | 18:26 | 19:05 | 11:58 | |
Sat, 01-Mar | 05:46 | 06:25 | 06:59 | 12:26 | 17:53 | 18:27 | 19:06 | 12:02 | |
Sun, 02-Mar | 05:44 | 06:23 | 06:56 | 12:25 | 17:55 | 18:29 | 19:08 | 12:06 | |
Mon, 03-Mar | 05:42 | 06:20 | 06:54 | 12:25 | 17:57 | 18:31 | 19:10 | 12:10 | |
Tue, 04-Mar | 05:39 | 06:18 | 06:52 | 12:25 | 17:59 | 18:33 | 19:12 | 12:14 | |
Wed, 05-Mar | 05:37 | 06:16 | 06:50 | 12:25 | 18:01 | 18:34 | 19:13 | 12:18 | |
Thu, 06-Mar | 05:35 | 06:14 | 06:47 | 12:24 | 18:02 | 18:36 | 19:15 | 12:22 | |
Fri, 07-Mar | 05:33 | 06:12 | 06:45 | 12:24 | 18:04 | 18:38 | 19:17 | 12:26 | |
Sat, 08-Mar | 05:31 | 06:09 | 06:43 | 12:24 | 18:06 | 18:40 | 19:19 | 12:30 | |
Sun, 09-Mar | 05:28 | 06:07 | 06:41 | 12:24 | 18:08 | 18:41 | 19:20 | 12:34 | |
Mon, 10-Mar | 05:26 | 06:05 | 06:38 | 12:23 | 18:09 | 18:43 | 19:22 | 12:38 | |
Tue, 11-Mar | 05:24 | 06:03 | 06:36 | 12:23 | 18:11 | 18:45 | 19:24 | 12:41 | |
Wed, 12-Mar | 05:21 | 06:00 | 06:34 | 12:23 | 18:13 | 18:46 | 19:26 | 12:46 | |
Thu, 13-Mar | 05:19 | 05:58 | 06:32 | 12:23 | 18:15 | 18:48 | 19:27 | 12:50 | |
Fri, 14-Mar | 05:17 | 05:56 | 06:29 | 12:22 | 18:16 | 18:50 | 19:29 | 12:54 | |
Sat, 15-Mar | 05:14 | 05:54 | 06:27 | 12:22 | 18:18 | 18:52 | 19:31 | 12:58 | |
Sun, 16-Mar | 05:12 | 05:51 | 06:25 | 12:22 | 18:20 | 18:53 | 19:33 | 13:02 | |
Mon, 17-Mar | 05:10 | 05:49 | 06:22 | 12:22 | 18:22 | 18:55 | 19:35 | 13:06 | |
Tue, 18-Mar | 05:07 | 05:47 | 06:20 | 12:21 | 18:23 | 18:57 | 19:37 | 13:10 | |
Wed, 19-Mar | 05:05 | 05:44 | 06:18 | 12:21 | 18:25 | 18:59 | 19:38 | 13:14 | |
Thu, 20-Mar | 05:02 | 05:42 | 06:16 | 12:21 | 18:27 | 19:00 | 19:40 | 13:18 | |
Fri, 21-Mar | 05:00 | 05:40 | 06:13 | 12:20 | 18:29 | 19:02 | 19:42 | 13:22 | |
Sat, 22-Mar | 04:57 | 05:37 | 06:11 | 12:20 | 18:30 | 19:04 | 19:44 | 13:26 | |
Sun, 23-Mar | 04:55 | 05:35 | 06:09 | 12:20 | 18:32 | 19:06 | 19:46 | 13:30 | |
Mon, 24-Mar | 04:53 | 05:33 | 06:06 | 12:19 | 18:34 | 19:07 | 19:48 | 13:34 | |
Tue, 25-Mar | 04:50 | 05:30 | 06:04 | 12:19 | 18:35 | 19:09 | 19:50 | 13:38 | |
Wed, 26-Mar | 04:48 | 05:28 | 06:02 | 12:19 | 18:37 | 19:11 | 19:52 | 13:43 | |
Thu, 27-Mar | 04:45 | 05:26 | 05:59 | 12:19 | 18:39 | 19:13 | 19:53 | 13:47 | |
Fri, 28-Mar | 04:43 | 05:23 | 05:57 | 12:18 | 18:41 | 19:15 | 19:55 | 13:51 | |
Sat, 29-Mar | 04:40 | 05:21 | 05:55 | 12:18 | 18:42 | 19:16 | 19:57 | 13:55 | |
Sun, 30-Mar | 05:38 | 06:18 | 06:52 | 13:18 | 19:44 | 20:18 | 20:59 | 13:59 | |
Mon, 31-Mar | 05:35 | 06:16 | 06:50 | 13:17 | 19:46 | 20:20 | 21:01 | 14:03 | |
Tue, 01-Apr | 05:32 | 06:14 | 06:48 | 13:17 | 19:47 | 20:22 | 21:03 | 14:07 | |
Wed, 02-Apr | 05:30 | 06:11 | 06:46 | 13:17 | 19:49 | 20:23 | 21:05 | 14:12 | |
Thu, 03-Apr | 05:27 | 06:09 | 06:43 | 13:16 | 19:51 | 20:25 | 21:07 | 14:16 | |
Fri, 04-Apr | 05:25 | 06:07 | 06:41 | 13:16 | 19:52 | 20:27 | 21:09 | 14:20 | |
Sat, 05-Apr | 05:22 | 06:04 | 06:39 | 13:16 | 19:54 | 20:29 | 21:11 | 14:24 | |
Sun, 06-Apr | 05:20 | 06:02 | 06:36 | 13:16 | 19:56 | 20:31 | 21:13 | 14:28 | |
Mon, 07-Apr | 05:17 | 05:59 | 06:34 | 13:15 | 19:58 | 20:32 | 21:15 | 14:32 | |
Tue, 08-Apr | 05:14 | 05:57 | 06:32 | 13:15 | 19:59 | 20:34 | 21:17 | 14:37 | |
Wed, 09-Apr | 05:12 | 05:55 | 06:30 | 13:15 | 20:01 | 20:36 | 21:19 | 14:41 | |
Thu, 10-Apr | 05:09 | 05:52 | 06:28 | 13:15 | 20:03 | 20:38 | 21:21 | 14:45 | |
Fri, 11-Apr | 05:07 | 05:50 | 06:25 | 13:14 | 20:04 | 20:40 | 21:23 | 14:49 | |
Sat, 12-Apr | 05:04 | 05:48 | 06:23 | 13:14 | 20:06 | 20:42 | 21:25 | 14:53 | |
Sun, 13-Apr | 05:02 | 05:45 | 06:21 | 13:14 | 20:08 | 20:43 | 21:28 | 14:58 | |
Mon, 14-Apr | 04:59 | 05:43 | 06:19 | 13:13 | 20:09 | 20:45 | 21:30 | 15:02 | |
Tue, 15-Apr | 04:56 | 05:41 | 06:16 | 13:13 | 20:11 | 20:47 | 21:32 | 15:06 | |
Wed, 16-Apr | 04:54 | 05:38 | 06:14 | 13:13 | 20:13 | 20:49 | 21:34 | 15:10 | |
Thu, 17-Apr | 04:51 | 05:36 | 06:12 | 13:13 | 20:15 | 20:51 | 21:36 | 15:14 | |
Fri, 18-Apr | 04:48 | 05:34 | 06:10 | 13:13 | 20:16 | 20:53 | 21:38 | 15:18 | |
Sat, 19-Apr | 04:46 | 05:31 | 06:08 | 13:12 | 20:18 | 20:55 | 21:41 | 15:23 | |
Sun, 20-Apr | 04:43 | 05:29 | 06:06 | 13:12 | 20:20 | 20:56 | 21:43 | 15:27 | |
Mon, 21-Apr | 04:41 | 05:27 | 06:04 | 13:12 | 20:21 | 20:58 | 21:45 | 15:31 | |
Tue, 22-Apr | 04:38 | 05:25 | 06:02 | 13:12 | 20:23 | 21:00 | 21:47 | 15:35 | |
Wed, 23-Apr | 04:35 | 05:22 | 06:00 | 13:12 | 20:25 | 21:02 | 21:49 | 15:39 | |
Thu, 24-Apr | 04:33 | 05:20 | 05:57 | 13:11 | 20:26 | 21:04 | 21:52 | 15:43 | |
Fri, 25-Apr | 04:30 | 05:18 | 05:55 | 13:11 | 20:28 | 21:06 | 21:54 | 15:47 | |
Sat, 26-Apr | 04:28 | 05:16 | 05:53 | 13:11 | 20:30 | 21:08 | 21:56 | 15:51 | |
Sun, 27-Apr | 04:25 | 05:14 | 05:51 | 13:11 | 20:31 | 21:10 | 21:59 | 15:55 | |
Mon, 28-Apr | 04:22 | 05:11 | 05:49 | 13:11 | 20:33 | 21:11 | 22:01 | 16:00 | |
