Buxton to Macclesfield via the Cat and Fiddle Walk
From Spa Town to Silk Town via the wild Goyt Valley, Shining Tor, lonely moorlands down the Clough Brook Valley to Macclesfield Forest and through Tegg's Nose Country Park
Hiking weather forecast
Peak District hourly weather (Visual Crossing)
Sunset: 16:10. Dusk: 16:48. Dark: 17:31. Moon 100% (dusk to dawn)
Updated: Fri, 15-Nov at 23:39
06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
Today | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Sat, 16 Nov | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 3% | 3% | 3% | 3% | 3% | 0% | 0% | 0% |
Sun, 17 Nov | 0% | 23% | 23% | 23% | 23% | 23% | 23% | 29% | 29% | 29% | 29% | 29% | 29% | 19% | 19% | 19% |
Mon, 18 Nov | 52% | 58% | 58% | 58% | 58% | 58% | 58% | 71% | 71% | 71% | 71% | 71% | 71% | 87% | 87% | 87% |
Tue, 19 Nov | 84% | 68% | 68% | 68% | 68% | 68% | 68% | 61% | 61% | 61% | 61% | 61% | 61% | 29% | 29% | 29% |
Wed, 20 Nov | 10% | 19% | 19% | 19% | 19% | 🌫 19% | 🌫 19% | 13% | 13% | 13% | 13% | 13% | 13% | 19% | 19% | 19% |
Thu, 21 Nov | 10% | 3% | 3% | 3% | 3% | 3% | 3% | 3% | 3% | 3% | 3% | 3% | 3% | 0% | 0% | 0% |
Fri, 22 Nov | 0% | 7% | 7% | 7% | 7% | 7% | 7% | 10% | 10% | 10% | 10% | 10% | 10% | 13% | 13% | 13% |
Sat, 23 Nov | 13% | 39% | 39% | 39% | 39% | 39% | 39% | 48% | 48% | 48% | 48% | 48% | 48% | 55% | 55% | 55% |
Sun, 24 Nov | 52% | 55% | 55% | 55% | 55% | 55% | 55% | 48% | 48% | 48% | 48% | 48% | 48% | 55% | 55% | 55% |
Mon, 25 Nov | 45% | 42% | 42% | 42% | 42% | 42% | 42% | 48% | 48% | 48% | 48% | 48% | 48% | 58% | 58% | 58% |
Tue, 26 Nov | 36% | 26% | 26% | 26% | 26% | 26% | 26% | 29% | 29% | 29% | 29% | 29% | 29% | 39% | 39% | 39% |
Wed, 27 Nov | 16% | 13% | 13% | 13% | 13% | 13% | 13% | 23% | 23% | 23% | 23% | 23% | 23% | 32% | 32% | 32% |
Thu, 28 Nov | 13% | 23% | 23% | 23% | 23% | 23% | 23% | 39% | 39% | 39% | 39% | 39% | 39% | 42% | 42% | 42% |
Fri, 29 Nov | 26% | 23% | 23% | 23% | 23% | 23% | 23% | 29% | 29% | 29% | 29% | 29% | 29% | 23% | 23% | 23% |
Percentages are the chance of rain.
Weather data by Visual Crossing
Peak District hourly weather (Open Meteo)
Sunset: 16:10. Dusk: 16:48. Dark: 17:31. Moon 100% (dusk to dawn)
Updated: Fri, 15-Nov at 23:37
06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
Sat, 16 Nov | 0% | 0% | 0% | 0% | 0% | 3% | 8% | 5% | 13% | 8% | 0% | 0% | 0% | 0% | 0% | 0% |
Sun, 17 Nov | 8% | 5% | 5% | 3% | 10% | 15% | 28% | 35% | 35% | 30% | 28% | 23% | 15% | 12% | 9% | 8% |
Mon, 18 Nov | 🌫 18% | 🌫 22% | 🌫 28% | 🌫 33% | 🌫 37% | 41% | 45% | 48% | 52% | 55% | 59% | 62% | 65% | 68% | 72% | 76% |
Tue, 19 Nov | 73% | 70% | 66% | 63% | 58% | 54% | 50% | 46% | 41% | 36% | 31% | 27% | 23% | 20% | 18% | 16% |
Wed, 20 Nov | 15% | 14% | 12% | 10% | 8% | 6% | 5% | 4% | 4% | 4% | 5% | 5% | 5% | 4% | 4% | 4% |
Thu, 21 Nov | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 1% | 2% | 2% | 2% |
Fri, 22 Nov | 2% | 2% | 2% | 2% | 2% | 2% | 3% | 4% | 5% | 6% | 7% | 9% | 11% | 🌫 12% | 🌫 14% | 🌫 15% |
Sat, 23 Nov | 16% | 21% | 27% | 32% | 35% | 37% | 39% | 42% | 44% | 45% | 44% | 41% | 39% | 39% | 39% | 39% |
Sun, 24 Nov | 55% | 53% | 50% | 48% | 48% | 48% | 48% | 46% | 44% | 42% | 42% | 44% | 45% | 46% | 46% | 45% |
Mon, 25 Nov | 45% | 44% | 43% | 42% | 41% | 40% | 39% | 39% | 39% | 43% | 45% | 46% | 48% | 50% | 51% | 52% |
Tue, 26 Nov | 35% | 33% | 31% | 29% | 28% | 27% | 26% | 26% | 26% | 27% | 28% | 28% | 29% | 29% | 30% | 30% |
Wed, 27 Nov | 16% | 15% | 14% | 13% | 13% | 13% | 13% | 14% | 15% | 16% | 17% | 18% | 19% | 19% | 19% | 18% |
Thu, 28 Nov | 13% | 14% | 15% | 17% | 19% | 21% | 23% | 25% | 26% | 28% | 30% | 31% | 32% | 32% | 32% | 31% |
Fri, 29 Nov | 26% | 25% | 25% | 24% | 24% | 23% | 23% | 23% | 23% | 23% | 23% | 23% | 23% | 22% | 20% | 19% |
Sat, 30 Nov | 19% | 19% | 19% | 19% | 19% | 19% | 19% | 19% | 18% | 18% | 17% | 17% | 16% | 16% | 15% | 15% |
Percentages are the chance of rain.
Weather data by Open-Meteo
Peak District hourly weather (Met Office)
Sunset: 16:10. Dusk: 16:48. Dark: 17:31. Moon 100% (dusk to dawn)
Updated: Fri, 15-Nov at 20:00
06 | 09 | 12 | 15 | 18 | 21 | |
Today | 8% | |||||
Sat, 16 Nov | 5% | 13% | 12% | 7% | 5% | 12% |
Sun, 17 Nov | 4% | 3% | 4% | 11% | 43% | 49% |
Mon, 18 Nov | 57% | 53% | 56% | 81% | 84% | 86% |
Tue, 19 Nov | 51% | 52% | 16% | 18% | 10% | 7% |
Wed, 20 Nov | 5% | 2% | 2% | 5% | 3% | 4% |
Thu, 21 Nov | 5% | 3% | 3% | 5% | 3% | 2% |
Fri, 22 Nov | 3% | 3% | 2% | 3% | 3% |
Percentages are the chance of rain.
Weather data by Met Office
Regional weather (Met Office)
Sunset: 16:10. Dusk: 16:48. Dark: 17:31. Moon 100% (dusk to dawn)
Updated: Fri, 15-Nov at 23:38
Yorkshire
Mainly fine Saturday. Turning progressively colder.
- Succesive bands of cloud will move in from the north during the evening and overnight, with a little rain possible briefly on each
- Each will also introduce colder air, with a touch of grass frost possible in intervening clearer spells
- Minimum Temperature 1C
Saturday:
- Early cloud and rain clearing to a colder-feeling but bright and breezy day
- Sunshine and perhaps eventually the odd fleeting shower are expected, these showers wintry on hills
- Maximum Temperature 11C
Outlook for Sunday to Tuesday:
- Turning colder, with a series of rain-bearing systems moving southeast and interacting with entrenched colder air to give some snow on their northern edge, especially from Monday over the Pennines
UK Day 6-7 and week 2
- Cold or very cold conditions are likely to affect most if not all parts of the UK early in this period, with wintry showers affecting in particular northern parts and exposed coastal districts
- Overnight frost will likely be widespread and occasionally strong winds will result in significant wind chill
- However, there may be some more organised areas of rain and snow, accompanied by strong winds, which run across some parts
- This could lead to some disruptive weather at times
- Briefly milder conditions may accompany these in the south
- There is a hint that it may become less cold late in the period, but still likely remain mostly unsettled with further spells of rain and snow
UK Week 3 and 4
- Signals vary in prevailing weather patterns through this period
- In general, there looks like a trend towards drier and more settled conditions, with high pressure potentially being the more dominant influence over the UK
- However
- there is a chance of more changeable weather patterns at times, which would see Atlantic weather systems periodically move across the country
- These will bring some wetter and windier interludes with a risk of some snow, especially for hills in the north
- Temperatures generally close to average, perhaps a little above at times, especially in the south
Weather data by Met Office
Peak District mountain weather forecast (Met Office)
Updated: Fri, 15-Nov at 17:48
Specialist mountain forecast: MWIS
Evening Fri, 15-Nov | Cloudy with some drizzle and rain at times, poor visibility higher on the hills, a few clearer spells developing in the east. Fresh Westerly winds. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tomorow
Sat, 16-Nov |
A bright day with a few showers developing, feeling noticeably cooler by afternoon in fresh Northwesterly winds. Morning rain and drizzle will clear south around lunchtime leaving a bright afternoon with sunny spells but a cooler, fresher feel will be noticeable with the change to northwesterly winds.
Conditions on the tops at 600m
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sun, 17-Nov | A dry and bright start to the day with some early sunshine after a dry overnight period. Cloud will thicken as a band of rain moves in from the west. Fresh north westerly winds continuing with a significant windchill likely in the morning.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mon, 18-Nov | Low confidence in the details for Monday however a band of rain will push in from the west which may fall as sleet on the higher hills, please keep an eye on latest forecasts to see how this develops, precipitation is expected to be heavy and persistent at times. Winds will initially be westerly but likely to be changeable through the day and strong at times. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue, 19-Nov | Further early precipitation is likely to clear with some sunny periods and good visibility but turning bitterly cold in fresh northerly winds. Freezing level expected to drop to 200m during the day. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed, 20-Nov | Remaining cold with northerly winds but remaining mainly dry. |
Weather data by Met Office
Peak District Air Quality (Pollen and UV)
Updated: Fri, 15-Nov at 23:37
Key : Low Medium High Very High
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
Today | air q | |||||||||||||||||||||||
Sat, 16 Nov | air q | air q | air q | air q | air q | air q | air q | air q | air q | air q UV | air q UV | air q UV | air q UV | air q UV | air q UV | air q UV | air q | air q | air q | air q | air q | air q | air q | air q |
Sun, 17 Nov | air q | air q | air q | air q | air q | air q | air q | air q | air q UV | air q UV | air q UV | air q UV | air q UV | air q UV | air q UV | air q UV | air q | air q | air q | air q | air q | air q | air q | air q |
Mon, 18 Nov | air q | air q | air q | air q | air q | air q | air q | air q | air q | air q UV | air q UV | air q UV | air q UV | air q UV | air q UV | air q | air q | air q | air q | air q | air q | air q | air q | air q |
Pollens
These pollens are shown (in season):
- Grass
- Alder and birch (trees)
- Mugwort and Ragweed (weeds)
When out walking, wraparound glasses, a disposable or washable facemask, and being at the front of the group, all help.
Other forecasts: Met Office, University of Worcester
UV and Air Quality
The UV forecast takes account of cloud cover.
"Air Q", the European Air Quality index, is a mix of dust/particulates, ozone, sulphur and nitrous oxides
Data
Weather data by Open-Meteo and CAMS ENSEMBLE
Peak District Visibility
Updated: Fri, 15-Nov at 23:37
06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
Sat, 16 Nov | 7km | 6km | 7km | 7km | 8km | 7km | 20km | 27km | 33km | 39km | 39km | 32km | 33km | 32km | 30km | 24km |
Sun, 17 Nov | 20km | 16km | 13km | 16km | 21km | 26km | 32km | 41km | 31km | 20km | 22km | 16km | 15km | 13km | 11km | 10km |
Mon, 18 Nov | 2km | 1km | 1km | 1km | 4km | 3km | 2km | 1km | 3km | 2km | 1km | 1km | 1km | 1km | 1km | 1km |
Tue, 19 Nov | 31km | 29km | 28km | 26km | 18km | 10km | 2km | 18km | 35km | 52km | 53km | 55km | 56km | 56km | 55km | 55km |
Wed, 20 Nov | 33km | 36km | 40km | 44km | 49km | 55km | 60km | 61km | 62km | 62km | 58km | 54km | 50km | 17km | 11km | 4km |
Visibility in km. Above 50km is 'good'. Humidity and air pollution make it worse. Theoretical maximum is 300km/200 miles in clean dry polar air.
On the South Downs, at ~ 170m/500ft, the horizon is is ~ 45km/30 miles away. On a mountain at 1,000m/3,000ft, it is ~ 160km/100 miles away. Formula: horizon in km = √ (13 x altitude in m)
Weather data by Open-Meteo
Peak District daylight
Date | Light | Dawn | Sunrise | Max Ht. | Sunset | Dusk | Dark | Day Length | |
---|---|---|---|---|---|---|---|---|---|
Fri, 15-Nov | 06:10 | 06:52 | 07:31 | 11:50 | 16:10 | 16:48 | 17:31 | 09:56 | |
Sat, 16-Nov | 06:11 | 06:54 | 07:32 | 11:51 | 16:08 | 16:47 | 17:30 | 09:53 | |
Sun, 17-Nov | 06:13 | 06:55 | 07:34 | 11:51 | 16:07 | 16:46 | 17:28 | 09:50 | |
Mon, 18-Nov | 06:14 | 06:57 | 07:36 | 11:51 | 16:05 | 16:45 | 17:27 | 09:47 | |
Tue, 19-Nov | 06:16 | 06:58 | 07:38 | 11:51 | 16:04 | 16:43 | 17:26 | 09:45 | |
Wed, 20-Nov | 06:17 | 07:00 | 07:40 | 11:51 | 16:03 | 16:42 | 17:25 | 09:42 | |
Thu, 21-Nov | 06:19 | 07:02 | 07:41 | 11:52 | 16:02 | 16:41 | 17:24 | 09:39 | |
Fri, 22-Nov | 06:20 | 07:03 | 07:43 | 11:52 | 16:01 | 16:40 | 17:23 | 09:37 | |
Sat, 23-Nov | 06:21 | 07:05 | 07:45 | 11:52 | 15:59 | 16:39 | 17:23 | 09:34 | |
Sun, 24-Nov | 06:23 | 07:06 | 07:46 | 11:53 | 15:58 | 16:38 | 17:22 | 09:32 | |
Mon, 25-Nov | 06:24 | 07:08 | 07:48 | 11:53 | 15:57 | 16:38 | 17:21 | 09:29 | |
Tue, 26-Nov | 06:26 | 07:09 | 07:50 | 11:53 | 15:56 | 16:37 | 17:20 | 09:27 | |
Wed, 27-Nov | 06:27 | 07:11 | 07:51 | 11:54 | 15:55 | 16:36 | 17:20 | 09:25 | |
Thu, 28-Nov | 06:28 | 07:12 | 07:53 | 11:54 | 15:55 | 16:35 | 17:19 | 09:23 | |
Fri, 29-Nov | 06:30 | 07:14 | 07:54 | 11:54 | 15:54 | 16:35 | 17:18 | 09:20 | |
Sat, 30-Nov | 06:31 | 07:15 | 07:56 | 11:55 | 15:53 | 16:34 | 17:18 | 09:18 | |
Sun, 01-Dec | 06:32 | 07:16 | 07:57 | 11:55 | 15:52 | 16:33 | 17:17 | 09:17 | |
Mon, 02-Dec | 06:33 | 07:18 | 07:59 | 11:55 | 15:52 | 16:33 | 17:17 | 09:15 | |
Tue, 03-Dec | 06:35 | 07:19 | 08:00 | 11:56 | 15:51 | 16:32 | 17:17 | 09:13 | |
Wed, 04-Dec | 06:36 | 07:20 | 08:02 | 11:56 | 15:50 | 16:32 | 17:16 | 09:11 | |
Thu, 05-Dec | 06:37 | 07:21 | 08:03 | 11:57 | 15:50 | 16:32 | 17:16 | 09:10 | |
Fri, 06-Dec | 06:38 | 07:22 | 08:04 | 11:57 | 15:49 | 16:31 | 17:16 | 09:08 | |
Sat, 07-Dec | 06:39 | 07:24 | 08:05 | 11:57 | 15:49 | 16:31 | 17:16 | 09:07 | |
Sun, 08-Dec | 06:40 | 07:25 | 08:07 | 11:58 | 15:49 | 16:31 | 17:15 | 09:05 | |
Mon, 09-Dec | 06:41 | 07:26 | 08:08 | 11:58 | 15:49 | 16:31 | 17:15 | 09:04 | |
Tue, 10-Dec | 06:42 | 07:27 | 08:09 | 11:59 | 15:48 | 16:30 | 17:15 | 09:03 | |
Wed, 11-Dec | 06:43 | 07:28 | 08:10 | 11:59 | 15:48 | 16:30 | 17:15 | 09:02 | |
Thu, 12-Dec | 06:44 | 07:29 | 08:11 | 12:00 | 15:48 | 16:30 | 17:15 | 09:01 | |
Fri, 13-Dec | 06:45 | 07:30 | 08:12 | 12:00 | 15:48 | 16:30 | 17:15 | 09:00 | |
Sat, 14-Dec | 06:46 | 07:31 | 08:13 | 12:01 | 15:48 | 16:31 | 17:16 | 09:00 | |
Sun, 15-Dec | 06:46 | 07:31 | 08:14 | 12:01 | 15:48 | 16:31 | 17:16 | 08:59 | |
Mon, 16-Dec | 06:47 | 07:32 | 08:15 | 12:02 | 15:49 | 16:31 | 17:16 | 08:58 | |
Tue, 17-Dec | 06:48 | 07:33 | 08:15 | 12:02 | 15:49 | 16:31 | 17:16 | 08:58 | |
Wed, 18-Dec | 06:48 | 07:34 | 08:16 | 12:03 | 15:49 | 16:32 | 17:17 | 08:58 | |
Thu, 19-Dec | 06:49 | 07:34 | 08:17 | 12:03 | 15:49 | 16:32 | 17:17 | 08:57 | |
Fri, 20-Dec | 06:50 | 07:35 | 08:17 | 12:04 | 15:50 | 16:32 | 17:18 | 08:57 | |
Sat, 21-Dec | 06:50 | 07:35 | 08:18 | 12:04 | 15:50 | 16:33 | 17:18 | 08:57 | |
Sun, 22-Dec | 06:51 | 07:36 | 08:18 | 12:05 | 15:51 | 16:33 | 17:19 | 08:57 | |
Mon, 23-Dec | 06:51 | 07:36 | 08:19 | 12:05 | 15:52 | 16:34 | 17:19 | 08:57 | |
Tue, 24-Dec | 06:51 | 07:37 | 08:19 | 12:06 | 15:52 | 16:35 | 17:20 | 08:58 | |
Wed, 25-Dec | 06:52 | 07:37 | 08:19 | 12:06 | 15:53 | 16:35 | 17:20 | 08:58 | |
Thu, 26-Dec | 06:52 | 07:37 | 08:20 | 12:07 | 15:54 | 16:36 | 17:21 | 08:58 | |
Fri, 27-Dec | 06:52 | 07:37 | 08:20 | 12:07 | 15:54 | 16:37 | 17:22 | 08:59 | |
Sat, 28-Dec | 06:53 | 07:37 | 08:20 | 12:08 | 15:55 | 16:38 | 17:23 | 09:00 | |
Sun, 29-Dec | 06:53 | 07:38 | 08:20 | 12:08 | 15:56 | 16:39 | 17:24 | 09:00 | |
Mon, 30-Dec | 06:53 | 07:38 | 08:20 | 12:08 | 15:57 | 16:40 | 17:24 | 09:01 | |
Tue, 31-Dec | 06:53 | 07:38 | 08:20 | 12:09 | 15:58 | 16:40 | 17:25 | 09:02 | |
Wed, 01-Jan | 06:53 | 07:38 | 08:20 | 12:09 | 15:59 | 16:41 | 17:26 | 09:03 | |
Thu, 02-Jan | 06:53 | 07:38 | 08:19 | 12:10 | 16:01 | 16:43 | 17:27 | 09:05 | |
Fri, 03-Jan | 06:53 | 07:37 | 08:19 | 12:10 | 16:02 | 16:44 | 17:28 | 09:06 | |
Sat, 04-Jan | 06:53 | 07:37 | 08:19 | 12:11 | 16:03 | 16:45 | 17:29 | 09:07 | |
Sun, 05-Jan | 06:52 | 07:37 | 08:19 | 12:11 | 16:04 | 16:46 | 17:30 | 09:09 | |
Mon, 06-Jan | 06:52 | 07:37 | 08:18 | 12:12 | 16:06 | 16:47 | 17:32 | 09:10 | |
Tue, 07-Jan | 06:52 | 07:36 | 08:18 | 12:12 | 16:07 | 16:48 | 17:33 | 09:12 | |
Wed, 08-Jan | 06:52 | 07:36 | 08:17 | 12:13 | 16:08 | 16:50 | 17:34 | 09:13 | |
Thu, 09-Jan | 06:51 | 07:35 | 08:16 | 12:13 | 16:10 | 16:51 | 17:35 | 09:15 | |
Fri, 10-Jan | 06:51 | 07:35 | 08:16 | 12:13 | 16:11 | 16:52 | 17:36 | 09:17 | |
Sat, 11-Jan | 06:50 | 07:34 | 08:15 | 12:14 | 16:13 | 16:54 | 17:38 | 09:19 | |
Sun, 12-Jan | 06:50 | 07:34 | 08:14 | 12:14 | 16:14 | 16:55 | 17:39 | 09:21 | |
Mon, 13-Jan | 06:49 | 07:33 | 08:14 | 12:15 | 16:16 | 16:57 | 17:40 | 09:23 | |
Tue, 14-Jan | 06:48 | 07:32 | 08:13 | 12:15 | 16:18 | 16:58 | 17:42 | 09:25 | |
Wed, 15-Jan | 06:48 | 07:31 | 08:12 | 12:15 | 16:19 | 17:00 | 17:43 | 09:28 | |
Thu, 16-Jan | 06:47 | 07:31 | 08:11 | 12:16 | 16:21 | 17:01 | 17:45 | 09:30 | |
Fri, 17-Jan | 06:46 | 07:30 | 08:10 | 12:16 | 16:23 | 17:03 | 17:46 | 09:32 | |
Sat, 18-Jan | 06:46 | 07:29 | 08:09 | 12:16 | 16:24 | 17:04 | 17:47 | 09:35 | |
Sun, 19-Jan | 06:45 | 07:28 | 08:08 | 12:17 | 16:26 | 17:06 | 17:49 | 09:38 | |
Mon, 20-Jan | 06:44 | 07:27 | 08:06 | 12:17 | 16:28 | 17:07 | 17:50 | 09:40 | |
Tue, 21-Jan | 06:43 | 07:26 | 08:05 | 12:17 | 16:30 | 17:09 | 17:52 | 09:43 | |
Wed, 22-Jan | 06:42 | 07:25 | 08:04 | 12:17 | 16:31 | 17:11 | 17:54 | 09:46 | |
Thu, 23-Jan | 06:41 | 07:24 | 08:03 | 12:18 | 16:33 | 17:12 | 17:55 | 09:48 | |
Fri, 24-Jan | 06:40 | 07:22 | 08:01 | 12:18 | 16:35 | 17:14 | 17:57 | 09:51 | |
Sat, 25-Jan | 06:39 | 07:21 | 08:00 | 12:18 | 16:37 | 17:16 | 17:58 | 09:54 | |
Sun, 26-Jan | 06:38 | 07:20 | 07:58 | 12:18 | 16:39 | 17:17 | 18:00 | 09:57 | |
Mon, 27-Jan | 06:36 | 07:19 | 07:57 | 12:19 | 16:41 | 17:19 | 18:01 | 10:00 | |
Tue, 28-Jan | 06:35 | 07:17 | 07:56 | 12:19 | 16:43 | 17:21 | 18:03 | 10:03 | |
Wed, 29-Jan | 06:34 | 07:16 | 07:54 | 12:19 | 16:44 | 17:23 | 18:05 | 10:06 | |
Thu, 30-Jan | 06:32 | 07:14 | 07:52 | 12:19 | 16:46 | 17:24 | 18:06 | 10:10 | |
Fri, 31-Jan | 06:31 | 07:13 | 07:51 | 12:19 | 16:48 | 17:26 | 18:08 | 10:13 | |
Sat, 01-Feb | 06:30 | 07:11 | 07:49 | 12:19 | 16:50 | 17:28 | 18:10 | 10:16 | |
Sun, 02-Feb | 06:28 | 07:10 | 07:47 | 12:19 | 16:52 | 17:30 | 18:11 | 10:19 | |
Mon, 03-Feb | 06:27 | 07:08 | 07:46 | 12:20 | 16:54 | 17:32 | 18:13 | 10:23 | |
Tue, 04-Feb | 06:25 | 07:07 | 07:44 | 12:20 | 16:56 | 17:33 | 18:15 | 10:26 | |
Wed, 05-Feb | 06:24 | 07:05 | 07:42 | 12:20 | 16:58 | 17:35 | 18:17 | 10:30 | |
Thu, 06-Feb | 06:22 | 07:03 | 07:40 | 12:20 | 17:00 | 17:37 | 18:18 | 10:33 | |
Fri, 07-Feb | 06:21 | 07:02 | 07:39 | 12:20 | 17:02 | 17:39 | 18:20 | 10:37 | |
Sat, 08-Feb | 06:19 | 07:00 | 07:37 | 12:20 | 17:04 | 17:41 | 18:22 | 10:40 | |
Sun, 09-Feb | 06:17 | 06:58 | 07:35 | 12:20 | 17:06 | 17:42 | 18:23 | 10:44 | |
Mon, 10-Feb | 06:16 | 06:56 | 07:33 | 12:20 | 17:08 | 17:44 | 18:25 | 10:47 | |
Tue, 11-Feb | 06:14 | 06:55 | 07:31 | 12:20 | 17:10 | 17:46 | 18:27 | 10:51 | |
Wed, 12-Feb | 06:12 | 06:53 | 07:29 | 12:20 | 17:12 | 17:48 | 18:29 | 10:55 | |
Thu, 13-Feb | 06:10 | 06:51 | 07:27 | 12:20 | 17:14 | 17:50 | 18:30 | 10:58 | |
Fri, 14-Feb | 06:08 | 06:49 | 07:25 | 12:20 | 17:16 | 17:52 | 18:32 | 11:02 | |
Sat, 15-Feb | 06:07 | 06:47 | 07:23 | 12:20 | 17:18 | 17:53 | 18:34 | 11:06 | |
Sun, 16-Feb | 06:05 | 06:45 | 07:21 | 12:20 | 17:19 | 17:55 | 18:36 | 11:10 | |
Mon, 17-Feb | 06:03 | 06:43 | 07:19 | 12:20 | 17:21 | 17:57 | 18:38 | 11:13 | |
Tue, 18-Feb | 06:01 | 06:41 | 07:17 | 12:20 | 17:23 | 17:59 | 18:39 | 11:17 | |
Wed, 19-Feb | 05:59 | 06:39 | 07:15 | 12:20 | 17:25 | 18:01 | 18:41 | 11:21 | |
Thu, 20-Feb | 05:57 | 06:37 | 07:13 | 12:19 | 17:27 | 18:03 | 18:43 | 11:25 | |
Fri, 21-Feb | 05:55 | 06:35 | 07:10 | 12:19 | 17:29 | 18:04 | 18:45 | 11:29 | |
Sat, 22-Feb | 05:53 | 06:33 | 07:08 | 12:19 | 17:31 | 18:06 | 18:47 | 11:33 | |
Sun, 23-Feb | 05:51 | 06:31 | 07:06 | 12:19 | 17:33 | 18:08 | 18:48 | 11:37 | |
Mon, 24-Feb | 05:49 | 06:29 | 07:04 | 12:19 | 17:35 | 18:10 | 18:50 | 11:41 | |
Tue, 25-Feb | 05:47 | 06:27 | 07:02 | 12:19 | 17:37 | 18:12 | 18:52 | 11:45 | |
Wed, 26-Feb | 05:44 | 06:24 | 06:59 | 12:19 | 17:39 | 18:14 | 18:54 | 11:49 | |
Thu, 27-Feb | 05:42 | 06:22 | 06:57 | 12:18 | 17:41 | 18:16 | 18:56 | 11:53 | |
Fri, 28-Feb | 05:40 | 06:20 | 06:55 | 12:18 | 17:42 | 18:17 | 18:57 | 11:57 | |
Sat, 01-Mar | 05:38 | 06:18 | 06:53 | 12:18 | 17:44 | 18:19 | 18:59 | 12:01 | |
Sun, 02-Mar | 05:36 | 06:16 | 06:50 | 12:18 | 17:46 | 18:21 | 19:01 | 12:05 | |
Mon, 03-Mar | 05:33 | 06:13 | 06:48 | 12:18 | 17:48 | 18:23 | 19:03 | 12:09 | |
Tue, 04-Mar | 05:31 | 06:11 | 06:46 | 12:17 | 17:50 | 18:25 | 19:05 | 12:13 | |
Wed, 05-Mar | 05:29 | 06:09 | 06:43 | 12:17 | 17:52 | 18:27 | 19:07 | 12:17 | |
Thu, 06-Mar | 05:27 | 06:07 | 06:41 | 12:17 | 17:54 | 18:28 | 19:08 | 12:21 | |
Fri, 07-Mar | 05:24 | 06:04 | 06:39 | 12:17 | 17:56 | 18:30 | 19:10 | 12:25 | |
Sat, 08-Mar | 05:22 | 06:02 | 06:36 | 12:16 | 17:57 | 18:32 | 19:12 | 12:30 | |
Sun, 09-Mar | 05:20 | 06:00 | 06:34 | 12:16 | 17:59 | 18:34 | 19:14 | 12:34 | |
Mon, 10-Mar | 05:17 | 05:57 | 06:32 | 12:16 | 18:01 | 18:36 | 19:16 | 12:38 | |
Tue, 11-Mar | 05:15 | 05:55 | 06:29 | 12:16 | 18:03 | 18:38 | 19:18 | 12:42 | |
Wed, 12-Mar | 05:12 | 05:53 | 06:27 | 12:15 | 18:05 | 18:39 | 19:20 | 12:46 | |
Thu, 13-Mar | 05:10 | 05:50 | 06:25 | 12:15 | 18:07 | 18:41 | 19:22 | 12:50 | |
Fri, 14-Mar | 05:08 | 05:48 | 06:22 | 12:15 | 18:09 | 18:43 | 19:24 | 12:55 | |
