Llangynidr to Bwlch or Circular Walk
Up a tight valley to the Chartist Cave in the limestone uplands of Mynydd Llangynidr, return along the rim of the Crawnon Valley.
Hiking weather forecast
Brecon Beacons hourly weather (Visual Crossing)
Sunset: 16:14. Dusk: 16:53. Dark: 17:34. Moon 61% (21:45 to dawn)
Updated: Thu, 21-Nov at 14:39
06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
Today | 0% | 0% | 0% | 0% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 32% | 32% | 32% |
Fri, 22 Nov | 13% | 3% | 3% | 3% | 3% | 3% | 3% | 3% | 3% | 3% | 3% | 3% | 3% | 0% | 0% | 0% |
Sat, 23 Nov | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Sun, 24 Nov | 97% | 97% | 97% | 97% | 97% | 97% | 97% | 90% | 90% | 90% | 90% | 90% | 90% | 81% | 81% | 81% |
Mon, 25 Nov | 65% | 55% | 55% | 55% | 55% | 55% | 55% | 48% | 48% | 48% | 48% | 48% | 48% | 52% | 52% | 52% |
Tue, 26 Nov | 42% | 48% | 48% | 48% | 48% | 48% | 48% | 45% | 45% | 45% | 45% | 45% | 45% | 26% | 26% | 26% |
Wed, 27 Nov | 13% | 16% | 16% | 16% | 16% | 16% | 16% | 29% | 29% | 29% | 29% | 29% | 29% | 23% | 23% | 23% |
Thu, 28 Nov | 🌫 32% | 🌫 42% | 🌫 42% | 🌫 42% | 42% | 42% | 42% | 36% | 36% | 36% | 36% | 36% | 36% | 39% | 39% | 39% |
Fri, 29 Nov | 39% | 29% | 29% | 29% | 29% | 29% | 29% | 23% | 23% | 23% | 23% | 23% | 23% | 32% | 32% | 32% |
Sat, 30 Nov | 29% | 42% | 42% | 42% | 42% | 42% | 42% | 48% | 48% | 48% | 48% | 48% | 48% | 39% | 39% | 39% |
Sun, 01 Dec | 36% | 39% | 39% | 39% | 39% | 39% | 39% | 36% | 36% | 36% | 36% | 36% | 36% | 52% | 52% | 52% |
Mon, 02 Dec | 26% | 36% | 36% | 36% | 36% | 36% | 36% | 36% | 36% | 36% | 36% | 36% | 36% | 29% | 29% | 29% |
Tue, 03 Dec | 36% | 39% | 39% | 39% | 39% | 39% | 39% | 36% | 36% | 36% | 36% | 36% | 36% | 42% | 42% | 42% |
Wed, 04 Dec | 29% | 19% | 19% | 19% | 19% | 19% | 19% | 36% | 36% | 36% | 36% | 36% | 36% | 48% | 48% | 48% |
Thu, 05 Dec | 55% | 🌫 39% | 🌫 39% | 🌫 39% | 39% | 39% | 39% | 45% | 45% | 45% | 45% | 45% | 45% | 58% | 58% | 58% |
Percentages are the chance of rain.
Weather data by Visual Crossing
Brecon Beacons hourly weather (Open Meteo)
Sunset: 16:14. Dusk: 16:53. Dark: 17:34. Moon 61% (21:45 to dawn)
Updated: Thu, 21-Nov at 14:37
06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
Today | 0% | 2% | 8% | 16% | 29% | 51% | 76% | 94% | ||||||||
Fri, 22 Nov | 76% | 72% | 69% | 65% | 61% | 57% | 51% | 40% | 27% | 16% | 9% | 3% | 0% | 0% | 0% | 0% |
Sat, 23 Nov | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Sun, 24 Nov | 98% | 93% | 87% | 82% | 78% | 76% | 73% | 71% | 69% | 67% | 65% | 63% | 59% | 51% | 42% | 35% |
Mon, 25 Nov | 33% | 34% | 36% | 39% | 46% | 55% | 61% | 64% | 64% | 63% | 62% | 59% | 55% | 48% | 40% | 35% |
Tue, 26 Nov | 33% | 30% | 26% | 24% | 28% | 35% | 41% | 44% | 46% | 45% | 40% | 32% | 27% | 26% | 27% | 27% |
Wed, 27 Nov | 22% | 20% | 17% | 15% | 13% | 11% | 10% | 11% | 12% | 14% | 16% | 18% | 20% | 21% | 22% | 23% |
Thu, 28 Nov | 22% | 23% | 25% | 26% | 27% | 28% | 29% | 29% | 28% | 27% | 26% | 25% | 25% | 25% | 26% | 26% |
Fri, 29 Nov | 29% | 30% | 31% | 32% | 33% | 34% | 35% | 36% | 38% | 39% | 40% | 41% | 41% | 40% | 37% | 35% |
Sat, 30 Nov | 31% | 31% | 30% | 29% | 28% | 27% | 27% | 28% | 29% | 30% | 31% | 32% | 33% | 33% | 32% | 32% |
Sun, 01 Dec | 31% | 31% | 30% | 30% | 30% | 29% | 29% | 28% | 28% | 27% | 26% | 26% | 25% | 24% | 24% | 23% |
Mon, 02 Dec | 24% | 27% | 30% | 33% | 36% | 39% | 41% | 43% | 43% | 44% | 44% | 44% | 43% | 41% | 39% | 37% |
Tue, 03 Dec | 31% | 31% | 31% | 31% | 31% | 31% | 31% | 31% | 30% | 30% | 30% | 29% | 29% | 29% | 29% | 29% |
Wed, 04 Dec | 39% | 40% | 40% | 40% | 40% | 40% | 39% | 38% | 37% | 36% | 35% | 34% | 33% | 32% | 32% | 32% |
Thu, 05 Dec | 39% | 38% | 37% | 36% | 34% | 33% | 31% | 30% | 29% | 28% | 27% | 27% | 27% | 27% | 28% | 29% |
Fri, 06 Dec | 0% | 7% | 21% | 31% | 34% | 33% | 32% | 33% | 34% | 34% | 34% | 33% | 32% | 31% | 31% | 30% |
Percentages are the chance of rain.
Weather data by Open-Meteo
Brecon Beacons hourly weather (Met Office)
Sunset: 16:14. Dusk: 16:53. Dark: 17:34. Moon 61% (21:45 to dawn)
Updated: Thu, 21-Nov at 14:00
06 | 09 | 12 | 15 | 18 | 21 | |
Today | 2% | 34% | 65% | |||
Fri, 22 Nov | 44% | 30% | 8% | 47% | 7% | 6% |
Sat, 23 Nov | 95% | 97% | 98% | 98% | 96% | 94% |
Sun, 24 Nov | 90% | 81% | 54% | 24% | 25% | 24% |
Mon, 25 Nov | 67% | 63% | 59% | 58% | 53% | 38% |
Tue, 26 Nov | 13% | 15% | 13% | 13% | 7% | 10% |
Wed, 27 Nov | 8% | 7% | 6% | 8% | 6% | 7% |
Thu, 28 Nov | 10% | 10% | 12% |
Percentages are the chance of rain.
Weather data by Met Office
Regional weather (Met Office)
Sunset: 16:14. Dusk: 16:53. Dark: 17:34. Moon 61% (21:45 to dawn)
Updated: Thu, 21-Nov at 14:38
Wales
Staying cold with wintry showers and some bright spells.
- Cloudier than Wednesday with rain spreading into southern counties, perhaps turning to snow over hills, with a few wintry flurries in the north
- Cold again with icy stretches first thing
- Blustery winds along the south coast
- Maximum Temperature 5C
Tonight:
- Wintry showers in the north this evening, sinking southwards overnight mixed with some clearer skies
- Remaining cold with a frost and a brisk northwesterly wind
- Minimum Temperature -3C
Friday:
- A chilly start with sleet and snow showers
- These easing through the afternoon to leave some bright or sunny spells
- Winds turning lighter for a time
- Maximum Temperature 9C
Outlook for Saturday to Monday:
- Wet and windy on Saturday with heavy persistent rain, sleet and some hill snow
- Drier overall on Sunday but often cloudy with further rain on Monday
- Milder
UK Day 6-7 and week 2
- An unsettled start, with rain or showers in places, and perhaps also some strong winds for a time
- Temperatures back towards average for most places, but still mild in the southeast
- High pressure is likely to build for a time, particularly across northern areas, bringing an increased risk of some fog and frost
- However, this is likely to migrate eastwards during the second half of next week, potentially allowing some outbreaks of rain to move into some western and perhaps southern areas
- Into December, and while signals are mixed it looks most likely that high pressure may re-assert itself close to or over the UK, with temperatures generally near average, but some overnight frost is likely, and rather cold by day where any fog persists
UK Week 3 and 4
- The start of this period looks like being largely settled, with high pressure close to if not over the UK
- However
- there is also a chance of more changeable weather patterns, which would see Atlantic weather systems periodically move across the country
- These will bring some wetter and windier interludes with a risk of some snow, especially for hills in the north
- These conditions look more likely to dominate towards the middle of December
- Temperatures generally close to average through the period
Weather data by Met Office
Brecon Beacons mountain weather forecast (Met Office)
Updated: Thu, 21-Nov at 04:35
Specialist mountain forecast: MWIS
Today Thu, 21-Nov |
Mainly cloudy with scattered snow showers. Very cold. Windy later. Some sunny spells at first, becoming cloudy during the day with some light snow showers, mainly in the north, becoming more widespread late afternoon. During the evening the snow showers will become heavier and more widespread and accompanied by strong northwesterly winds, perhaps touching gale force on the higher summits. The odd thundery shower is possible from late afternoon.
Conditions on the tops at 900m
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fri, 22-Nov | A mixture of clear or bright spells and occasional snow showers, these turning more to a rain/sleet mix later, below 600m. The showers will ease during the afternoon and evening. Still feeling very cold with a severe wind chill on the tops.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat, 23-Nov | Heavy rain will arrive by morning, with a brief period of snow above 600m. Rain will persist for most of the day with flooding possible. Severe gale or storm force southerly winds. Freezing level 600m rising above summits in the morning. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sun, 24-Nov | Heavy rain clearing by morning then bright spells and occasional rain showers. Very windy with southerly gales or perhaps storm force winds. Freezing level above summits. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mon, 25-Nov | Very unsettled with showers or longer spells of rain moving in from the west. Strong to gale force westerly winds. Freezing level lowering to 800-1000m. |
Weather data by Met Office
Brecon Beacons Air Quality (Pollen and UV)
Updated: Thu, 21-Nov at 14:37
Key : Low Medium High Very High
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
Today | air q UV | air q UV | air q | air q | air q | air q | air q | air q | air q | air q | ||||||||||||||
Fri, 22 Nov | air q | air q | air q | air q | air q | air q | air q | air q | air q UV | air q UV | air q UV | air q UV | air q UV | air q UV | air q UV | air q UV | air q | air q | air q | air q | air q | air q | air q | air q |
Sat, 23 Nov | air q | air q | air q | air q | air q | air q | air q | air q | air q | air q UV | air q UV | air q UV | air q UV | air q UV | air q UV | air q | air q | air q | air q | air q | air q | air q | air q | air q |
Sun, 24 Nov | air q | air q | air q | air q | air q | air q | air q | air q | air q | air q UV | air q UV | air q UV | air q UV | air q UV | air q UV | air q UV | air q | air q | air q | air q | air q | air q | air q | air q |
Pollens
These pollens are shown (in season):
- Grass
- Alder and birch (trees)
- Mugwort and Ragweed (weeds)
When out walking, wraparound glasses, a disposable or washable facemask, and being at the front of the group, all help.
Other forecasts: Met Office, University of Worcester
UV and Air Quality
The UV forecast takes account of cloud cover.
"Air Q", the European Air Quality index, is a mix of dust/particulates, ozone, sulphur and nitrous oxides
Data
Weather data by Open-Meteo and CAMS ENSEMBLE
Brecon Beacons Visibility
Updated: Thu, 21-Nov at 14:37
06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
Today | 50km | 50km | 22km | 17km | 50km | 13km | 9km | 16km | ||||||||
Fri, 22 Nov | 50km | 14km | 16km | 15km | 50km | 20km | 23km | 50km | 28km | 50km | 18km | 20km | 21km | 19km | 50km | 15km |
Sat, 23 Nov | 0km | 0km | 0km | 0km | 0km | 0km | 0km | 0km | 1km | 1km | 1km | 0km | 0km | 0km | 0km | 2km |
Sun, 24 Nov | 1km | 1km | 1km | 3km | 2km | 1km | 5km | 4km | 4km | 3km | 2km | 2km | 2km | 7km | 13km | 19km |
Mon, 25 Nov | 1km | 1km | 1km | 2km | 4km | 7km | 9km | 9km | 10km | 10km | 8km | 5km | 3km | 4km | 4km | 4km |
Visibility in km. Above 50km is 'good'. Humidity and air pollution make it worse. Theoretical maximum is 300km/200 miles in clean dry polar air.
On the South Downs, at ~ 170m/500ft, the horizon is is ~ 45km/30 miles away. On a mountain at 1,000m/3,000ft, it is ~ 160km/100 miles away. Formula: horizon in km = √ (13 x altitude in m)
Weather data by Open-Meteo
Brecon Beacons daylight
Date | Light | Dawn | Sunrise | Max Ht. | Sunset | Dusk | Dark | Day Length | |
---|---|---|---|---|---|---|---|---|---|
Thu, 21-Nov | 06:24 | 07:05 | 07:44 | 11:59 | 16:14 | 16:53 | 17:34 | 09:47 | |
Fri, 22-Nov | 06:25 | 07:07 | 07:45 | 12:00 | 16:13 | 16:52 | 17:34 | 09:44 | |
Sat, 23-Nov | 06:26 | 07:08 | 07:47 | 12:00 | 16:12 | 16:51 | 17:33 | 09:42 | |
Sun, 24-Nov | 06:28 | 07:10 | 07:48 | 12:00 | 16:11 | 16:50 | 17:32 | 09:40 | |
Mon, 25-Nov | 06:29 | 07:11 | 07:50 | 12:00 | 16:10 | 16:49 | 17:31 | 09:37 | |
Tue, 26-Nov | 06:30 | 07:13 | 07:52 | 12:01 | 16:09 | 16:48 | 17:31 | 09:35 | |
Wed, 27-Nov | 06:32 | 07:14 | 07:53 | 12:01 | 16:09 | 16:48 | 17:30 | 09:33 | |
Thu, 28-Nov | 06:33 | 07:15 | 07:55 | 12:01 | 16:08 | 16:47 | 17:29 | 09:31 | |
Fri, 29-Nov | 06:34 | 07:17 | 07:56 | 12:02 | 16:07 | 16:46 | 17:29 | 09:29 | |
Sat, 30-Nov | 06:35 | 07:18 | 07:58 | 12:02 | 16:06 | 16:46 | 17:28 | 09:27 | |
Sun, 01-Dec | 06:37 | 07:19 | 07:59 | 12:02 | 16:06 | 16:45 | 17:28 | 09:25 | |
Mon, 02-Dec | 06:38 | 07:21 | 08:00 | 12:03 | 16:05 | 16:45 | 17:28 | 09:24 | |
Tue, 03-Dec | 06:39 | 07:22 | 08:02 | 12:03 | 16:05 | 16:44 | 17:27 | 09:22 | |
Wed, 04-Dec | 06:40 | 07:23 | 08:03 | 12:04 | 16:04 | 16:44 | 17:27 | 09:20 | |
Thu, 05-Dec | 06:41 | 07:24 | 08:04 | 12:04 | 16:04 | 16:44 | 17:27 | 09:19 | |
Fri, 06-Dec | 06:42 | 07:25 | 08:06 | 12:05 | 16:03 | 16:43 | 17:26 | 09:17 | |
Sat, 07-Dec | 06:43 | 07:27 | 08:07 | 12:05 | 16:03 | 16:43 | 17:26 | 09:16 | |
Sun, 08-Dec | 06:44 | 07:28 | 08:08 | 12:05 | 16:03 | 16:43 | 17:26 | 09:15 | |
Mon, 09-Dec | 06:45 | 07:29 | 08:09 | 12:06 | 16:02 | 16:43 | 17:26 | 09:14 | |
Tue, 10-Dec | 06:46 | 07:30 | 08:10 | 12:06 | 16:02 | 16:43 | 17:26 | 09:13 | |
Wed, 11-Dec | 06:47 | 07:31 | 08:11 | 12:07 | 16:02 | 16:43 | 17:26 | 09:12 | |
Thu, 12-Dec | 06:48 | 07:32 | 08:12 | 12:07 | 16:02 | 16:43 | 17:26 | 09:11 | |
Fri, 13-Dec | 06:49 | 07:32 | 08:13 | 12:08 | 16:02 | 16:43 | 17:26 | 09:10 | |
Sat, 14-Dec | 06:50 | 07:33 | 08:14 | 12:08 | 16:02 | 16:43 | 17:26 | 09:09 | |
Sun, 15-Dec | 06:50 | 07:34 | 08:15 | 12:09 | 16:02 | 16:43 | 17:27 | 09:09 | |
Mon, 16-Dec | 06:51 | 07:35 | 08:16 | 12:09 | 16:03 | 16:43 | 17:27 | 09:08 | |
Tue, 17-Dec | 06:52 | 07:36 | 08:16 | 12:10 | 16:03 | 16:44 | 17:27 | 09:08 | |
Wed, 18-Dec | 06:53 | 07:36 | 08:17 | 12:10 | 16:03 | 16:44 | 17:28 | 09:07 | |
Thu, 19-Dec | 06:53 | 07:37 | 08:18 | 12:11 | 16:04 | 16:44 | 17:28 | 09:07 | |
Fri, 20-Dec | 06:54 | 07:37 | 08:18 | 12:11 | 16:04 | 16:45 | 17:28 | 09:07 | |
Sat, 21-Dec | 06:54 | 07:38 | 08:19 | 12:12 | 16:04 | 16:45 | 17:29 | 09:07 | |
Sun, 22-Dec | 06:55 | 07:38 | 08:19 | 12:12 | 16:05 | 16:46 | 17:29 | 09:07 | |
Mon, 23-Dec | 06:55 | 07:39 | 08:20 | 12:13 | 16:06 | 16:46 | 17:30 | 09:07 | |
Tue, 24-Dec | 06:56 | 07:39 | 08:20 | 12:13 | 16:06 | 16:47 | 17:31 | 09:07 | |
Wed, 25-Dec | 06:56 | 07:39 | 08:20 | 12:14 | 16:07 | 16:48 | 17:31 | 09:08 | |
Thu, 26-Dec | 06:56 | 07:40 | 08:21 | 12:14 | 16:08 | 16:48 | 17:32 | 09:08 | |
Fri, 27-Dec | 06:56 | 07:40 | 08:21 | 12:15 | 16:09 | 16:49 | 17:33 | 09:09 | |
Sat, 28-Dec | 06:57 | 07:40 | 08:21 | 12:15 | 16:09 | 16:50 | 17:34 | 09:09 | |
Sun, 29-Dec | 06:57 | 07:40 | 08:21 | 12:16 | 16:10 | 16:51 | 17:34 | 09:10 | |
Mon, 30-Dec | 06:57 | 07:40 | 08:21 | 12:16 | 16:11 | 16:52 | 17:35 | 09:11 | |
Tue, 31-Dec | 06:57 | 07:40 | 08:21 | 12:17 | 16:12 | 16:53 | 17:36 | 09:12 | |
Wed, 01-Jan | 06:57 | 07:40 | 08:21 | 12:17 | 16:13 | 16:54 | 17:37 | 09:13 | |
Thu, 02-Jan | 06:57 | 07:40 | 08:21 | 12:17 | 16:14 | 16:55 | 17:38 | 09:14 | |
Fri, 03-Jan | 06:57 | 07:40 | 08:20 | 12:18 | 16:16 | 16:56 | 17:39 | 09:15 | |
Sat, 04-Jan | 06:57 | 07:40 | 08:20 | 12:18 | 16:17 | 16:57 | 17:40 | 09:16 | |
Sun, 05-Jan | 06:57 | 07:40 | 08:20 | 12:19 | 16:18 | 16:58 | 17:41 | 09:18 | |
Mon, 06-Jan | 06:57 | 07:40 | 08:19 | 12:19 | 16:19 | 16:59 | 17:42 | 09:19 | |
Tue, 07-Jan | 06:56 | 07:39 | 08:19 | 12:20 | 16:21 | 17:00 | 17:43 | 09:21 | |
Wed, 08-Jan | 06:56 | 07:39 | 08:19 | 12:20 | 16:22 | 17:02 | 17:45 | 09:22 | |
Thu, 09-Jan | 06:56 | 07:38 | 08:18 | 12:21 | 16:23 | 17:03 | 17:46 | 09:24 | |
Fri, 10-Jan | 06:55 | 07:38 | 08:17 | 12:21 | 16:25 | 17:04 | 17:47 | 09:26 | |
Sat, 11-Jan | 06:55 | 07:37 | 08:17 | 12:21 | 16:26 | 17:06 | 17:48 | 09:28 | |
Sun, 12-Jan | 06:54 | 07:37 | 08:16 | 12:22 | 16:28 | 17:07 | 17:49 | 09:30 | |
Mon, 13-Jan | 06:54 | 07:36 | 08:15 | 12:22 | 16:29 | 17:08 | 17:51 | 09:32 | |
Tue, 14-Jan | 06:53 | 07:36 | 08:15 | 12:22 | 16:31 | 17:10 | 17:52 | 09:34 | |
Wed, 15-Jan | 06:53 | 07:35 | 08:14 | 12:23 | 16:32 | 17:11 | 17:53 | 09:36 | |
Thu, 16-Jan | 06:52 | 07:34 | 08:13 | 12:23 | 16:34 | 17:13 | 17:55 | 09:38 | |
Fri, 17-Jan | 06:51 | 07:33 | 08:12 | 12:23 | 16:36 | 17:14 | 17:56 | 09:40 | |
Sat, 18-Jan | 06:50 | 07:32 | 08:11 | 12:24 | 16:37 | 17:16 | 17:58 | 09:43 | |
Sun, 19-Jan | 06:50 | 07:31 | 08:10 | 12:24 | 16:39 | 17:17 | 17:59 | 09:45 | |
Mon, 20-Jan | 06:49 | 07:31 | 08:09 | 12:24 | 16:41 | 17:19 | 18:00 | 09:48 | |
Tue, 21-Jan | 06:48 | 07:30 | 08:08 | 12:25 | 16:42 | 17:20 | 18:02 | 09:50 | |
Wed, 22-Jan | 06:47 | 07:28 | 08:06 | 12:25 | 16:44 | 17:22 | 18:03 | 09:53 | |
Thu, 23-Jan | 06:46 | 07:27 | 08:05 | 12:25 | 16:46 | 17:24 | 18:05 | 09:56 | |
Fri, 24-Jan | 06:45 | 07:26 | 08:04 | 12:25 | 16:47 | 17:25 | 18:06 | 09:58 | |
Sat, 25-Jan | 06:44 | 07:25 | 08:03 | 12:26 | 16:49 | 17:27 | 18:08 | 10:01 | |
Sun, 26-Jan | 06:43 | 07:24 | 08:01 | 12:26 | 16:51 | 17:28 | 18:10 | 10:04 | |
Mon, 27-Jan | 06:42 | 07:23 | 08:00 | 12:26 | 16:53 | 17:30 | 18:11 | 10:07 | |
Tue, 28-Jan | 06:41 | 07:21 | 07:58 | 12:26 | 16:55 | 17:32 | 18:13 | 10:10 | |
Wed, 29-Jan | 06:39 | 07:20 | 07:57 | 12:26 | 16:56 | 17:33 | 18:14 | 10:13 | |
Thu, 30-Jan | 06:38 | 07:19 | 07:56 | 12:27 | 16:58 | 17:35 | 18:16 | 10:16 | |
Fri, 31-Jan | 06:37 | 07:17 | 07:54 | 12:27 | 17:00 | 17:37 | 18:17 | 10:19 | |
Sat, 01-Feb | 06:35 | 07:16 | 07:52 | 12:27 | 17:02 | 17:38 | 18:19 | 10:22 | |
Sun, 02-Feb | 06:34 | 07:15 | 07:51 | 12:27 | 17:04 | 17:40 | 18:21 | 10:25 | |
Mon, 03-Feb | 06:33 | 07:13 | 07:49 | 12:27 | 17:06 | 17:42 | 18:22 | 10:28 | |
Tue, 04-Feb | 06:31 | 07:12 | 07:48 | 12:27 | 17:07 | 17:44 | 18:24 | 10:32 | |
Wed, 05-Feb | 06:30 | 07:10 | 07:46 | 12:27 | 17:09 | 17:45 | 18:25 | 10:35 | |
Thu, 06-Feb | 06:28 | 07:08 | 07:44 | 12:27 | 17:11 | 17:47 | 18:27 | 10:38 | |
Fri, 07-Feb | 06:27 | 07:07 | 07:42 | 12:27 | 17:13 | 17:49 | 18:29 | 10:42 | |
Sat, 08-Feb | 06:25 | 07:05 | 07:41 | 12:27 | 17:15 | 17:51 | 18:30 | 10:45 | |
Sun, 09-Feb | 06:24 | 07:03 | 07:39 | 12:27 | 17:17 | 17:52 | 18:32 | 10:48 | |
Mon, 10-Feb | 06:22 | 07:02 | 07:37 | 12:27 | 17:19 | 17:54 | 18:34 | 10:52 | |
Tue, 11-Feb | 06:20 | 07:00 | 07:35 | 12:27 | 17:20 | 17:56 | 18:35 | 10:55 | |
Wed, 12-Feb | 06:19 | 06:58 | 07:33 | 12:27 | 17:22 | 17:58 | 18:37 | 10:59 | |
Thu, 13-Feb | 06:17 | 06:56 | 07:31 | 12:27 | 17:24 | 17:59 | 18:39 | 11:02 | |
Fri, 14-Feb | 06:15 | 06:55 | 07:30 | 12:27 | 17:26 | 18:01 | 18:40 | 11:06 | |
Sat, 15-Feb | 06:13 | 06:53 | 07:28 | 12:27 | 17:28 | 18:03 | 18:42 | 11:10 | |
Sun, 16-Feb | 06:12 | 06:51 | 07:26 | 12:27 | 17:30 | 18:05 | 18:44 | 11:13 | |
Mon, 17-Feb | 06:10 | 06:49 | 07:24 | 12:27 | 17:32 | 18:06 | 18:46 | 11:17 | |
Tue, 18-Feb | 06:08 | 06:47 | 07:22 | 12:27 | 17:33 | 18:08 | 18:47 | 11:20 | |
Wed, 19-Feb | 06:06 | 06:45 | 07:20 | 12:27 | 17:35 | 18:10 | 18:49 | 11:24 | |
Thu, 20-Feb | 06:04 | 06:43 | 07:18 | 12:27 | 17:37 | 18:12 | 18:51 | 11:28 | |
Fri, 21-Feb | 06:02 | 06:41 | 07:16 | 12:27 | 17:39 | 18:13 | 18:52 | 11:32 | |
Sat, 22-Feb | 06:00 | 06:39 | 07:13 | 12:27 | 17:41 | 18:15 | 18:54 | 11:35 | |
Sun, 23-Feb | 05:58 | 06:37 | 07:11 | 12:27 | 17:43 | 18:17 | 18:56 | 11:39 | |
Mon, 24-Feb | 05:56 | 06:35 | 07:09 | 12:26 | 17:44 | 18:19 | 18:58 | 11:43 | |
Tue, 25-Feb | 05:54 | 06:33 | 07:07 | 12:26 | 17:46 | 18:20 | 18:59 | 11:47 | |
Wed, 26-Feb | 05:52 | 06:31 | 07:05 | 12:26 | 17:48 | 18:22 | 19:01 | 11:50 | |
Thu, 27-Feb | 05:50 | 06:29 | 07:03 | 12:26 | 17:50 | 18:24 | 19:03 | 11:54 | |
Fri, 28-Feb | 05:48 | 06:27 | 07:01 | 12:26 | 17:52 | 18:26 | 19:05 | 11:58 | |
Sat, 01-Mar | 05:46 | 06:25 | 06:59 | 12:26 | 17:53 | 18:27 | 19:06 | 12:02 | |
Sun, 02-Mar | 05:44 | 06:23 | 06:56 | 12:25 | 17:55 | 18:29 | 19:08 | 12:06 | |
Mon, 03-Mar | 05:42 | 06:20 | 06:54 | 12:25 | 17:57 | 18:31 | 19:10 | 12:10 | |
Tue, 04-Mar | 05:39 | 06:18 | 06:52 | 12:25 | 17:59 | 18:33 | 19:12 | 12:14 | |
Wed, 05-Mar | 05:37 | 06:16 | 06:50 | 12:25 | 18:01 | 18:34 | 19:13 | 12:18 | |
Thu, 06-Mar | 05:35 | 06:14 | 06:47 | 12:24 | 18:02 | 18:36 | 19:15 | 12:22 | |
Fri, 07-Mar | 05:33 | 06:12 | 06:45 | 12:24 | 18:04 | 18:38 | 19:17 | 12:26 | |
Sat, 08-Mar | 05:31 | 06:09 | 06:43 | 12:24 | 18:06 | 18:40 | 19:19 | 12:30 | |
Sun, 09-Mar | 05:28 | 06:07 | 06:41 | 12:24 | 18:08 | 18:41 | 19:20 | 12:34 | |
Mon, 10-Mar | 05:26 | 06:05 | 06:38 | 12:23 | 18:09 | 18:43 | 19:22 | 12:38 | |
Tue, 11-Mar | 05:24 | 06:03 | 06:36 | 12:23 | 18:11 | 18:45 | 19:24 | 12:41 | |
Wed, 12-Mar | 05:21 | 06:00 | 06:34 | 12:23 | 18:13 | 18:46 | 19:26 | 12:46 | |
Thu, 13-Mar | 05:19 | 05:58 | 06:32 | 12:23 | 18:15 | 18:48 | 19:27 | 12:50 | |
Fri, 14-Mar | 05:17 | 05:56 | 06:29 | 12:22 | 18:16 | 18:50 | 19:29 | 12:54 | |
Sat, 15-Mar | 05:14 | 05:54 | 06:27 | 12:22 | 18:18 | 18:52 | 19:31 | 12:58 | |
Sun, 16-Mar | 05:12 | 05:51 | 06:25 | 12:22 | 18:20 | 18:53 | 19:33 | 13:02 | |
Mon, 17-Mar | 05:10 | 05:49 | 06:22 | 12:22 | 18:22 | 18:55 | 19:35 | 13:06 | |
Tue, 18-Mar | 05:07 | 05:47 | 06:20 | 12:21 | 18:23 | 18:57 | 19:37 | 13:10 | |
Wed, 19-Mar | 05:05 | 05:44 | 06:18 | 12:21 | 18:25 | 18:59 | 19:38 | 13:14 | |
Thu, 20-Mar | 05:02 | 05:42 | 06:16 | 12:21 | 18:27 | 19:00 | 19:40 | 13:18 | |
